Sr. No. | Date | Activity File |
---|---|---|
1 | Nov 2023.pdf (15.71 MB) | |
2 | sept 2023.pdf (358.88 KB) | |
3 | August 2023.pdf (520.68 KB) | |
4 | July 2023.pdf (646.56 KB) | |
5 | June 2023.pdf (306.99 KB) | |
6 | May 2023.pdf (374.87 KB) | |
7 | April 2023.pdf (304.41 KB) | |
8 | march2023.pdf (302.91 KB) | |
9 | February2023.pdf (223.3 KB) | |
10 | january2023.pdf (214.79 KB) |
Copyright © 2024 S.E.T Facility, AIIMS - All rights reserved